Same Meta CAPI tracking. 90% lower price.
| Feature | PixelGuard | Aimerce |
|---|---|---|
| Price | $49.99/month | $299+/month |
| Annual savings vs Aimerce | $2,988/year | — |
| Meta Conversions API (CAPI) | ✓ | ✓ |
| Advanced Matching (hashed email/phone) | ✓ | ✓ |
| Web Pixel (survives checkout migration) | ✓ | ✓ |
| 24/7 monitoring + email alerts | ✓ | ✗ |
| Free pixel audit | ✓ | ✗ |
| Dual CAPI conflict detection | ✓ | ✗ |
| Checkout extensibility migration checker | ✓ | ✗ |
| Discrepancy dashboard | ✓ | ✗ |
| Test event verification | ✓ | Unknown |
| Identity resolution / first-party cookies | Roadmap | ✓ |
| Klaviyo integration | Roadmap | ✓ |
| Google Ads / GA4 / TikTok | Roadmap | ✓ |
| Free plan | Yes - audit, tracking accuracy, alerts | No |
| Free trial | 14 days on Pro | Unknown |
| Setup time | < 5 minutes | < 5 minutes |
If you need identity resolution (matching anonymous visitors to known profiles using first-party cookies), Klaviyo event flows, or multi-platform tracking (Google, TikTok, Pinterest) today, Aimerce bundles these at their $299 price point. PixelGuard focuses on doing Meta CAPI perfectly at a fraction of the cost, with multi-platform support coming soon.
A store spending $5,000/month on Meta Ads with Aimerce pays $299/month for tracking = 6% of ad spend on infrastructure.
The same store with PixelGuard pays $49.99/month = 1% of ad spend. The $249 saved goes straight back into your campaigns.
No credit card required. See your audit results in under 2 minutes.
Install PixelGuard →